top of page
Middlesex County Premier Division
P | GD | PTS | |||
---|---|---|---|---|---|
1 | Pitshanger Dynamo | 9 | 22 | 27 | |
2 | Rising Ballers | 7 | 2 | 12 | |
3 | Wimbledon Casuals | 5 | -3 | 9 | |
4 | Clapton CFC | 6 | -2 | 6 | |
5 | Stonewall | 5 | -2 | 6 | |
6 | Brookhouse | 6 | -4 | 5 | |
7 | Indian Gymkhana | 6 | -4 | 4 | |
8 | Shepherds Bush | 6 | -9 | 3 |
Last Updated: 9th JUNE '23
P | W | D | L | F | A | GD | Pts. | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Pitshanger Dynamo | 12 | 10 | 1 | 1 | 61 | 10 | 51 | 31 | |
2 | Shepherds Bush | 13 | 8 | 1 | 4 | 45 | 31 | 14 | 25 | |
3 | Camden United | 13 | 8 | 1 | 4 | 30 | 26 | 4 | 25 | |
4 | PFC Victoria | 11 | 7 | 3 | 1 | 24 | 15 | 9 | 24 | |
5 | Stonewall | 11 | 7 | 0 | 4 | 20 | 18 | 2 | 21 | |
6 | Hayes & Hillingdon | 14 | 6 | 2 | 6 | 36 | 44 | -8 | 20 | |
7 | Candi United | 10 | 6 | 1 | 3 | 33 | 18 | 15 | 19 | |
8 | Kodak Harrow | 13 | 6 | 1 | 6 | 24 | 28 | -4 | 19 | |
9 | Indian Gymkhana | 8 | 6 | 0 | 2 | 23 | 16 | 7 | 18 | |
10 | Larkspur Rovers | 11 | 4 | 4 | 3 | 22 | 20 | 2 | 16 | |
11 | Kensington Dragons | 11 | 4 | 2 | 5 | 29 | 22 | 7 | 14 | |
12 | Hilltop 2nds | 8 | 4 | 1 | 3 | 23 | 22 | 1 | 13 | |
13 | Cricklewood Wanderers | 14 | 3 | 3 | 8 | 27 | 35 | -8 | 12 | |
14 | Jolof Sports | 12 | 3 | 1 | 8 | 23 | 42 | -19 | 10 | |
15 | Slough Town Juniors | 14 | 3 | 1 | 10 | 25 | 50 | -25 | 10 | |
16 | London Tigers | 13 | 2 | 1 | 10 | 16 | 34 | -18 | 7 | |
17 | Feltham FC | 12 | 1 | 1 | 10 | 22 | 52 | -30 | 4 |
Last Updated: 7th December '23
bottom of page